Fezaa Feb 6, 2023 0 171
Fezaa Jan 14, 2023 0 183
Fezaa Nov 1, 2022 0 317
Fezaa Oct 27, 2022 0 19732
Alphonse Rutazigwa Sep 2, 2022 0 334
Fezaa Dec 21, 2022 0 221
Fezaa Nov 2, 2022 0 305
Fezaa Sep 9, 2022 0 305
Alphonse Rutazigwa Aug 31, 2022 0 331
Alphonse Rutazigwa Aug 30, 2022 0 360
Fezaa Feb 20, 2023 0 123
Fezaa Dec 21, 2022 0 161
Alphonse Rutazigwa Aug 20, 2022 0 360
Alphonse Rutazigwa Aug 18, 2022 0 308
Francine Andrew Aug 17, 2022 0 358
Francine Andrew Mar 2, 2023 0 94
Francine Andrew Nov 29, 2022 0 224
Francine Andrew Sep 28, 2022 0 339
Alphonse Rutazigwa Aug 31, 2022 0 382
Alphonse Rutazigwa Aug 19, 2022 0 337
Francine Andrew Apr 17, 2023 0 59
Francine Andrew Jan 18, 2023 0 231
Francine Andrew Nov 25, 2022 0 244
Francine Andrew Oct 6, 2022 0 333
Francine Andrew Jan 28, 2022 0 360
Fezaa Feb 6, 2023 0 158
mavin Dec 15, 2022 0 207
Alphonse Rutazigwa Aug 31, 2022 0 309
Francine Andrew Aug 19, 2022 0 361
Francine Andrew Apr 27, 2022 0 314
Fezaa Dec 19, 2022 0 275
Alphonse Rutazigwa Aug 19, 2022 0 341
mavin Mar 8, 2022 0 297
Francine Andrew Jan 20, 2022 0 289
Francine Andrew Oct 2, 2021 0 376
Alphonse Rutazigwa Aug 27, 2022 0 306
Alphonse Rutazigwa Aug 26, 2022 0 318
Alphonse Rutazigwa Aug 24, 2022 0 319
Francine Andrew Aug 19, 2022 0 304
mavin Aug 17, 2022 0 311
Francine Andrew May 21, 2023 0 46
Jean DAmour Habumuremyi Apr 25, 2022 0 239
Fezaa Jan 14, 2023 0 177
Francine Andrew Jul 6, 2022 0 285
Raila Odinga
William Ruto
Vote View Results
Total Vote: 8
View Options